- No data uploaded
- Instant results
Mortgage Calculator
Enter the home price, down payment, rate and term to see your full monthly payment (PITI) and how the loan is paid down each year.
Mortgage Calculator
Monthly paymentPrincipal & interest $2,023 on a $320,000 loan
Property tax
$367/mo
Insurance
$150/mo
PMI
None (20%+ down)
Total interest
$408,142
| Year | Principal paid | Interest paid | Balance |
|---|---|---|---|
| 1 | $3,577 | $20,695 | $316,423 |
| 2 | $3,816 | $20,455 | $312,607 |
| 3 | $4,072 | $20,200 | $308,535 |
| 4 | $4,345 | $19,927 | $304,191 |
| 5 | $4,636 | $19,636 | $299,555 |
| 6 | $4,946 | $19,325 | $294,609 |
| 7 | $5,277 | $18,994 | $289,332 |
| 8 | $5,631 | $18,641 | $283,701 |
| 9 | $6,008 | $18,264 | $277,694 |
| 10 | $6,410 | $17,861 | $271,284 |
| 11 | $6,839 | $17,432 | $264,444 |
| 12 | $7,297 | $16,974 | $257,147 |
| 13 | $7,786 | $16,485 | $249,361 |
| 14 | $8,308 | $15,964 | $241,053 |
| 15 | $8,864 | $15,407 | $232,189 |
| 16 | $9,458 | $14,814 | $222,732 |
| 17 | $10,091 | $14,180 | $212,641 |
| 18 | $10,767 | $13,505 | $201,874 |
| 19 | $11,488 | $12,784 | $190,386 |
| 20 | $12,257 | $12,014 | $178,129 |
| 21 | $13,078 | $11,193 | $165,051 |
| 22 | $13,954 | $10,317 | $151,097 |
| 23 | $14,888 | $9,383 | $136,208 |
| 24 | $15,886 | $8,386 | $120,323 |
| 25 | $16,949 | $7,322 | $103,373 |
| 26 | $18,085 | $6,187 | $85,289 |
| 27 | $19,296 | $4,976 | $65,993 |
| 28 | $20,588 | $3,683 | $45,405 |
| 29 | $21,967 | $2,305 | $23,438 |
| 30 | $23,438 | $833 | $0 |
PMI usually ends once you reach 20–22% equity. Rates and taxes are estimates — use your lender’s Loan Estimate for exact figures.
Estimates for information only — not financial, tax or investment advice. Rates and rules change; confirm with an official source or a qualified professional. Disclaimer
Frequently asked questions
Is my data uploaded?
No. The calculation runs entirely in your browser — nothing you type is sent to a server.
Is it free?
Yes — free, unlimited and no sign-up.