- No data uploaded
- Instant results
Razorpay vs Cashfree Payments Fees
On a ₹10,000.00 payment using the standard method, Razorpay costs less (₹236.00 vs ₹236.00). Change the amount below to compare every payment method.
Fee comparison
| Gateway | Method | Total fees (incl. GST) | You receive |
|---|---|---|---|
| Razorpay | Domestic cards, UPI, netbanking, wallets | ₹236.00 | ₹9,764.00 |
| Razorpay | Amex, Diners, EMI & premium methods | ₹354.00 | ₹9,646.00 |
| Razorpay | International cards | ₹354.00 | ₹9,646.00 |
| Cashfree Payments | UPI, domestic cards, netbanking, wallets | ₹236.00 | ₹9,764.00 |
| Cashfree Payments | UPI on credit cards | ₹253.70 | ₹9,746.30 |
| Cashfree Payments | International Visa / Mastercard | ₹352.82 | ₹9,647.18 |
Estimates for information only — not financial, tax or investment advice. Rates and rules change; confirm with an official source or a qualified professional. Disclaimer
Standard rates compared
- Razorpay: Domestic cards, UPI, netbanking, wallets 2%; Amex, Diners, EMI & premium methods 3%; International cards 3% (+18% GST on the fee).
- Cashfree Payments: UPI, domestic cards, netbanking, wallets 2%; UPI on credit cards 2.15%; International Visa / Mastercard 2.99% (+18% GST on the fee).
Beyond the headline rate
Compare settlement time, chargeback fees, international and currency-conversion charges, payout fees and support quality. High-volume merchants can usually negotiate lower custom pricing with either provider.
Razorpay fees on common amounts (Domestic cards, UPI, netbanking, wallets)
| Payment | Fee + GST | You receive | Charge to receive this amount |
|---|---|---|---|
| ₹500.00 | ₹11.80 | ₹488.20 | ₹512.09 |
| ₹1,000.00 | ₹23.60 | ₹976.40 | ₹1,024.17 |
| ₹5,000.00 | ₹118.00 | ₹4,882.00 | ₹5,120.85 |
| ₹10,000.00 | ₹236.00 | ₹9,764.00 | ₹10,241.70 |
| ₹50,000.00 | ₹1,180.00 | ₹48,820.00 | ₹51,208.52 |
| ₹1,00,000.00 | ₹2,360.00 | ₹97,640.00 | ₹1,02,417.04 |
Frequently asked questions
Which is cheaper, Razorpay or Cashfree Payments?
At standard published rates for ₹10,000.00, Razorpay is cheaper. Custom pricing and payment method can change this.
Are these rates current?
They are the providers’ standard published rates as checked in 2026-11. Always confirm on each provider’s pricing page.